Direct Delivery Reuires the following elements:
- Email Accounts
- Primary email accounts
- Alias emails
- Forwarding emails
- Group emails
- Catchall email address
Complete the setup of all primary, secondary addresses.
Name/Host/Alias | Time to Live (TTL*) | Record Type | Priority | Value/Answer/Destination |
---|---|---|---|---|
Blank or @ | 3600 | MX | 1 | ASPMX.L.GOOGLE.COM. |
Blank or @ | 3600 | MX | 5 | ALT1.ASPMX.L.GOOGLE.COM. |
Blank or @ | 3600 | MX | 5 | ALT2.ASPMX.L.GOOGLE.COM. |
Blank or @ | 3600 | MX | 10 | ALT3.ASPMX.L.GOOGLE.COM. |
Blank or @ | 3600 | MX | 10 | ALT4.ASPMX.L.GOOGLE.COM. |
MX Records
xxxxxxxxxxxxxxxxxxx
Name/Host/Alias | Time to Live (TTL*) | Value/Answer/Destination |
---|---|---|
Blank or @ | 3600 | ASPMX.L.GOOGLE.COM. |
Blank or @ | 3600 | ALT1.ASPMX.L.GOOGLE.COM. |
Blank or @ | 3600 | ALT2.ASPMX.L.GOOGLE.COM. |
Blank or @ | 3600 | ALT3.ASPMX.L.GOOGLE.COM. |
1 more row
DNS Access